Faurby 420 DS #5

No.42005
Year 2024
€ 850 000
Special version with pantry in the deck saloon, 3 cabins and foldable swim platform. The owner has ordered a bigger Deck Saloon. Fully equipped.
Specifications
Designer | Buchwald/Borghegn | ||
---|---|---|---|
Year | 2024 | ||
L.O.A | 12,80m | ||
L.W.L | 10,80m | ||
Beam | 4,00m | ||
Draft | 1,85m | ||
Displacement | 10.500 Kg | ||
Ballast | 3.600 Kg |
Engine
Engine | Volvo Penta D2-50 | |
---|---|---|
Engine power | 48 | |
Running hours | 1 | |
Engine year | 2025 | |
Fuel type | Diesel | |
Drive type | Sail drive | |
Propeller | Gori | |
Propeller blades | 3 | |
Folding propeller | Yes |
Rig
Rig type | 9/10 fractional rig | |
---|---|---|
Carbon mast | - | |
Furling mast | Yes | |
Furling boom | - | |
Lazy jack | - | |
Lazy bag | - | |
Cutter stay | - | |
Spinnaker equipment | - | |
Self Tacking jib | Yes |
Sails
Mainsail | Yes | |
---|---|---|
Genua 1 | - | |
Genua 2 | - | |
Jib | Yes | |
Storm Jib | - | |
Spinnaker | - | |
Gennaker | - | |
Code 0 | - | |
Other | - |
Instruments
Plotter | Yes | |
---|---|---|
Log & Depthfinder | Yes | |
Autopilot | Yes | |
VHF | Yes | |
Wind | Yes | |
Compass | Yes | |
Windex | Yes | |
AIS reciver | Yes | |
Radar | - |
Cockpit
Manual winches | - | |
---|---|---|
Electric winches | 2 | |
Stearing system | Steering wheel | |
Sprayhood | Yes | |
Teak Benches | Yes | |
Cockpit Table | Yes | |
Cockpit Tent | - | |
Headsail Cover | - | |
Bilge Pump | Yes | |
Cockpit Shower | Yes |
Power
Engine battery | Yes | |
---|---|---|
Generator | - | |
Stearing system | Steering wheel | |
Sprayhood | Yes | |
Teak Benches | Yes | |
Cockpit Table | Yes | |
Cockpit Tent | - | |
Headsail Cover | - | |
Bilge Pump | Yes | |
Cockpit Shower | Yes |
Deck Equipment
Teak deck | Yes | |
---|---|---|
Rubbing Strake | Yes | |
Searailing | Yes | |
Bathing Platform | Yes | |
Bathing ladder | Yes | |
Bimini | - | |
Windlass | Yes | |
Anchor | Yes |
Accommodation
Fresh water tank | 370 l | |
---|---|---|
Holding tank | 110 l | |
Heating | Yes | |
Toilet | Electric | |
Oven | Yes | |
Water Heater | Yes | |
Shower | Yes | |
Stove | Yes | |
Coolbox | Yes | |
Refrigerator | Yes | |
Freezer | Yes |
Miscellaneous
Bowthruster | Yes | |
---|---|---|
Sternthruster | Yes |
Interested in the Faurby 420 DS #5
Please feel free to contact us for any questions you may have.
Send us a mail Give us a call