Nordship 380 DS

No.38014
Year 2013
€ 350 000
Well-maintained Nordship 380 DS with extras such as:
Furling Mast, bow thruster, electric winch, rigid guardrail (stainless steel), tailored cockpit cushions, electric toilet etc.
Specifications
Designer | Faurby/Olsen Design | ||
---|---|---|---|
Year | 2013 | ||
L.O.A | 11,60m | ||
L.W.L | 10,30m | ||
Beam | 3,75m | ||
Draft | 1,8m | ||
Displacement | 9000 Kg | ||
Ballast | 3200 Kg |
Engine
Engine | Volvo Penta D2-55 | |
---|---|---|
Engine power | 55 | |
Running hours | 1065 | |
Engine year | 2013 | |
Fuel type | Diesel | |
Drive type | Sail drive | |
Propeller | Gori (overdrive) | |
Propeller blades | 3 | |
Folding propeller | Yes |
Rig
Rig type | 9/10 | |
---|---|---|
Carbon mast | - | |
Furling mast | Yes | |
Furling boom | - | |
Lazy jack | - | |
Lazy bag | - | |
Cutter stay | - | |
Spinnaker equipment | Yes | |
Self Tacking jib | Yes |
Sails
Mainsail | Elvstrøm, 2023 | |
---|---|---|
Genua 1 | - | |
Genua 2 | - | |
Jib | Elvstrøm, 2023 | |
Storm Jib | - | |
Spinnaker | - | |
Gennaker | Elvstrøm, 2023 | |
Code 0 | Jib Top, 2024 | |
Other | - |
Instruments
Plotter | Raymarine C95 & Raymarine C125 | |
---|---|---|
Log & Depthfinder | Raymarine ST70 | |
Autopilot | Raymarine SPX10 | |
VHF | Garmin 300 + Handset | |
Wind | Raymarine I70 | |
Compass | Yes | |
Windex | Yes | |
AIS reciver | Yes | |
Radar | - |
Cockpit
Manual winches | 1 | |
---|---|---|
Electric winches | 1 | |
Stearing system | Steering wheel | |
Sprayhood | Yes | |
Teak Benches | Yes | |
Cockpit Table | Yes | |
Cockpit Tent | - | |
Headsail Cover | - | |
Bilge Pump | Yes | |
Cockpit Shower | Yes |
Power
Engine battery | 5 | |
---|---|---|
Generator | - | |
Stearing system | Steering wheel | |
Sprayhood | Yes | |
Teak Benches | Yes | |
Cockpit Table | Yes | |
Cockpit Tent | - | |
Headsail Cover | - | |
Bilge Pump | Yes | |
Cockpit Shower | Yes |
Deck Equipment
Teak deck | Yes | |
---|---|---|
Rubbing Strake | Yes | |
Searailing | Yes | |
Bathing Platform | Yes | |
Bathing ladder | Yes | |
Bimini | - | |
Windlass | Yes | |
Anchor | - |
Accommodation
Fresh water tank | 376 l | |
---|---|---|
Holding tank | 100 l | |
Heating | Webasto | |
Radio | Sony | |
Toilet | Electric | |
Oven | Yes | |
Water Heater | Yes | |
Shower | Yes | |
Stove | Yes | |
Coolbox | Yes | |
Refrigerator | Yes |
Miscellaneous
Bowthruster | Yes | |
---|---|---|
Sternthruster | - |
Interested in the Nordship 380 DS
Please feel free to contact us for any questions you may have.
Send us a mail Give us a call